People's Choice Tasting VIP Ticket
You Be the Judge!
You love BBQ, you had the chance to taste and judge some of the very best prepared by Kansas City Barbeque Society (KCBS) teams. Our People’s Choice tasting was so popular last year, we brought it back again this year even bigger.
People’s Choice Award Results: BBQ Pulled Pork -
Everyone loves a good BUTT, whose was the best? You were the judge! Taste the juiciest, most tender, smokiest, fantastic pulled pork prepared by the KCSB teams. From St. Louis to Texas to Memphis and Carolina styles, the taste and textures varied but it was all TASTY! And here's who you chose to be Naptown’s favorite BBQ!
| Place | Entry # | Team |
| 1st | 108 | Beerbeque |
| 2nd | 139 | Rusty's Ribs N BBQ |
| 3rd | 136 | Que and a Half Men |
| 4th | 107 | BBQ & Beyond |
| 5th | 116 | Chix, Swine, & Bovine |
| 6th | 148 | Stubborn Bull BBQ |
| 7th | 144 | Smokis Porkis |
| 8th | 151 | Swine Dining |
| 9th | 122 | Fish Naked |
| 10th | 147 | Squealin' Big Time BBQ |
| 11th | 110 | Big Stogie Smokers |
| 12th | 127 | Lava Pigs |
| 13th | 105 | Baby Got Butt |
| 14th | 101 | 3 Eyz BBQ |
| 15th | 128 | Life Is Good, But BBQ is Better |
| 16th | 141 | Sensenig Meats |
| 17th | 153 | Texas Ribs & BBQ |
| 18th | 152 | Ten Ounce Barbecue |
| 19th | 156 | Tom's Smoking Goodtimes BBQ |
| 20th | 103 | Aporkalypse Now |
| 21st | 118 | Eggstra Point BBQ |
| 22nd | 135 | Pot Belly BBQ |
| 23rd | 125 | Holy Smoke |
| 24th | 134 | Pork Barrel BBQ |
| 25th | 158 | We Beat Your Meat |
| 26th | 129 | Lo Lo's Low & Slow |
| 27th | 155 | Three Stars Smokey Mountain Barbeque |
| 28th | 119 | Fat Head's |
| 29th | 146 | Spittin' Feathers BBQ |
| 30th | 149 | Sweet Butt BBQ |
| 31st | 150 | Swillin' & Grillin BBQ |
| 32nd | 106 | Bass River BBQ |
| 33rd | 123 | Flavor Savor |
| 34th | 130 | Lyin Pigs |
| 35th | 138 | Rockin Robyn's BBQ |
| 36th | 133 | Pepper Monkey BBQ |
| 37th | 142 | Serious Smoke |
| 38th | 102 | All Fired Up and Kicking Ash |
| 39th | 131 | Myers Meats |
| 40th | 143 | Simply Q |
| 41st | 104 | Appalachian American BBQ |
| 42nd | 109 | Big Block BBQ |
| 43rd | 112 | Blind Cherry BBQ |
| 44th | 121 | Fire Fighting BBQ Team |
| 45th | 132 | Party Pigs |
| 46th | 117 | Deguello |
| 47th | 124 | Go Dawgs BBQ |
| 48th | 111 | Black Cat |
| 49th | 114 | Butts Up BBQ |
| 50th | 140 | SeaDog BBQ |
| 51st | 145 | Smok'n Hogs BBQ of Manchester |
| 52nd | 137 | Ritsi Drew BBQ |
| 53rd | 113 | Branded 72 |
| 54th | 120 | Fat Maxine's |
| 55th | 157 | Walk the Swine |

